RATE CHART - TOURS
HALF & FULL-DAY TOURS |
DURATION |
RATE PER PERSON |
Johannesburg | half-day | R 750.00 |
Pretoria | half-day | R 750.00 |
Soweto | half-day | R 750.00 |
Gold Reef City | half-day | R 650.00 |
Apartheid Museum | half-day | R 550.00 |
Constitutional Hill | half-day | R 605.00 |
Sun City | full-day | R 1200.00 |
Lesedi Cultural Village | R 850.00 | |
Cullinan Diamond Mine Surface | half-day | R 850.00 |
Johannesburg & Soweto | full-day | R 850.00 |
Johannesburg & Pretoria | full-day | R 850.00 |
Johannesburg & Gold Reef City | full-day | R 850.00 |
Johannesburg & Apartheid Museum | full-day | R 850.00 |
Pretoria & Soweto | full-day | R 950.00 |
Pretoria & Gold Reef City | full-day | R 950.00 |
Soweto & Apartheid Museum | full-day | R 850.00 |
Soweto & Gold Reef City | full-day | R 850.00 |
Cullinan Diamond Mine & Sammy Marks Museum | full-day | R 950.00 |
CRADLE OF HUMANKIND |
DURATION |
RATE PER PERSON |
Maropeng | half-day | R 750.00 |
Sterkfontein Caves | half-day | R 750.00 |
Maropeng & Sterkfonfein | full-day | R 950.00 |
WILDLIFE SAFARIS |
DURATION |
RATE PER PERSON |
Lion Park | half-day | R 650.00 |
Croc City: Crocodile Farm | half-day | R 650.00 |
Rhino & Lion nature Reserve | half-day | R 750.00 |
Cheetah Research Centre | half-day | R 1050.00 |
The Lion Park & Crocodile Farm Combination | half-day | R 850.00 |
Pilansberg National Park | half-day | R 1200.00 |
Pilansberg & Sun City Combination | full-day | R 1400.00 |
Cheetah Research Centre & Lion Park Combination | full-day | R 1300.00 |
Kruger National Park Safari (Accommodation included) | 2-nights/3-days | R 8500.00 |
Kruger National Park Safari (Accommodation included) | 3-nights/4-days | R 9500.00 |
AIRPORT TRANSFER RATES
From O.R.T Airport | ||||
---|---|---|---|---|
AREA: GAUTENG |
3 SEATER SEDAN |
7 SEATER KOMBI |
13 SEATER KOMBI |
21 SEATER SPRINTER |
Sandton/Rosebank/Johannesburg | R418.00 | R825.00 | R1 250.00 | R2 240.00 |
Pretoria/ Centurion | R550.00 | R1 050.00 | R1 350.00 | R2 440.00 |
Midrand/Dainfern | R530.00 | R850.00 | R1 130.00 | R2 140.00 |
Lanseria Airport /Lesedi Cultural Village | R750.00 | R1 100.00 | R1 350.00 | R2 350.00 |
VEHICLE & DRIVER / TOURIST GUIDE
Options Available | ||||
---|---|---|---|---|
VEHICLE & DRIVER |
3 SEATER SEDAN |
7 SEATER H1 |
13 SEATER QUANTUM |
22 SEATER SPRINTER |
Half Day Local (Max 6 hrs. and/or 200km | R1200 | R1600 | R2000 | R3200 |
Full Day Local (Max 10 hrs. and/or 250km | R2000 | R2400 | R2940 | R3550 |
Full Day with Dinner Transfer (Max 14 hrs. and/or 350km | R2400 | R2600 | R3000 | R3750 |
VEHICLE + TOURIST GUIDE |
3 SEATER SEDAN |
7 SEATER H1 |
13 SEATER QUANTUM |
22 SEATER SPRINTER |
Half Day Local (Max 6 hrs. and/or 200km | R1600 | R1800 | R2250 | R3400 |
Full Day Local (Max 10 hrs. and/or 250km | R2500 | R2900 | R3500 | R4750 |
Full Day with Dinner Transfer (Max 14 hrs. and/or 350km | R3200 | R3700 | R4100 | R4800 |
OTHER CHARGES |
3 SEATER SEDAN |
7 SEATER H1 |
13 SEATER QUANTUM |
22 SEATER SPRINTER |
Extra kilometer (p/km.) | R4 | R7 | R9 | R13 |
Extra hour for vehicle and driver option (p/h) | R100 | R200 | R250 | R300 |
Extra hour for vehicle and tourist guide option (p/h) | R180 | R280 | R390 | R480 |
Trailer Rental (p/d) | R160 | R200 | R200 | R260 |
STO RATE CHART - COACH CHARTER
1 Jan 2016 - 31 Dec 2016 | ||||||
---|---|---|---|---|---|---|
AREA: GAUTENG |
8 SEATER H1 / VITO |
13 SEATER QUANTUM |
18 SEATER LUXURY SPRINTER |
22 SEATER LUXURY SPRINTER |
39 SEATER LUXURY COACH |
52 SEATER LUXURY COACH |
Transfers- Airport/Hotels/Airport (Max 2hrs/100Km) | R1 270.00 | R1 270.00 | R2 420.00 | R2 436.00 | Rate on request | Rate on request |
Half Day Local ( Max 6 hours and or 100km) | R2 490.00 | R2 695.00 | R3 696.00 | R3 710.00 | Rate on request | Rate on request |
Half Day Local (Max 6 hours and or 200km) | R2 610.00 | R2 898.00 | R4 010.00 | R4 035.00 | Rate on request | Rate on request |
Full Day Local ( Max 10hrs and or 200km) | R2610.00 | R2 898.00 | R4 301.00 | R4 310.00 | Rate on request | Rate on request |
Full Day Local ( Max 10hrs and or 250km) | R3 050.00 | R3 370.00 | R4 548.00 | R4 548.00 | Rate on request | Rate on request |
Full Day with Dinner (Max 14hrs and or 350km) | R3450.00 | R3 778.00 | R4 840.00 | R4 873.00 | Rate on request | Rate on request |
Overland Touring ( Max 250km Per Day) | R3550.00 | R3 778.00 | R4 510.00 | R4 548.00 | Rate on request | Rate on request |
Sun City-Drop off ( Max 400km Per Day) | R3450.00 | R3 850.00 | R4 840.00 | R4 830.00 | Rate on request | Rate on request |
Overland Touring ( Max 400km Per Day) | R3750.00 | R4 108.00 | R5 060.00 | R5 120.00 | Rate on request | Rate on request |
Sun City- Full Day (400km) | R3950.00 | R4 620.00 | R6 050.00 | R5 985.00 | Rate on request | Rate on request |
Overland- Entabeni (Max 500km Per Day) | R4850.00 | R5 130.00 | R6 380.00 | R6 407.00 | Rate on request | Rate on request |
Overland Touring ( Max 600km Per Day) | R5150.00 | R6 154.00 | R7 590.00 | R7 510.00 | Rate on request | Rate on request |
Overland Touring ( Max 700km Per Day) | R6250.00 | R7 188.00 | R8 690.00 | R8 610.00 | Rate on request | Rate on request |
Overland Touring (Max 800km Per Day) | R7250.00 | R8 206.00 | R9 845.00 | R9 650.00 | Rate on request | Rate on request |
Overland Touring (Max 1000km Per Day) | R8300.00 | R10 263.00 | R12 590.00 | R15 550.00 | Rate on request | Rate on request |
Overland Touring (Max 1500km Per Day) | R10800.00 | R15 295.00 | R18 100.00 | R17 600.00 | Rate on request | Rate on request |
Overland Not Utilised- (Also Match Days) | R1 580.00 | R2 625.00 | R3 465.00 | R3 550.00 | Rate on request | Rate on request |
STO RATE CHART - COACH CHARTER
1 Jan 2016 - 31 Dec 2016 | ||||
---|---|---|---|---|
AREA: CAPE TOWN |
14 SEATER LUXURY SPRINTER |
28 SEATER LUXURY COACH |
38 SEATER LUXURY COACH |
52 SEATER LUXURY COACH |
Transfers - Airport/Hotels/Airport (Max 1hrs/60Km) | R1 251.00 | R1 833.00 | R2 187.00 | R2 824.00 |
Half Day Cape Town City including TM ( Max 4hrs/80km) | R1 643.00 | R2 577.00 | R3 090.00 | R3 630.00 |
Full Day Cape Town City Tour Incl TM (Max 10hrs/100km) | R2 362.00 | R3 715.00 | R4 491.00 | R5 251.00 |
F/day Peninsula/Cape Point Tour( Max10hrs/210km) | R3 174.00 | R4 909.00 | R5 712.00 | R7 384.00 |
F/day Winelands Tour (Max 10hrs and or 230km) | R3 289.00 | R5 124.00 | R5 934.00 | R7 673.00 |
F/day Hermanus ( Max 12hrs and or 240km) | R3 566.00 | R5 469.00 | R6 227.00 | R8 053.00 |
H/day Return Dinner Transfer ( Max 4rs and or 60km) | R1 510.00 | R2 359.00 | R2 863.00 | R3 694.00 |
H/day Return Dinner Transfer ( outskrits, Max 4hrs/130km) | R1 936.00 | R3 122.00 | R3 641.00 | R4 706.00 |
Overland Touring ( Max 350km) Per Day | R4 555.70 | R6 898.00 | R7 738.00 | R9 876.00 |
Overland Tourisng ( Max 450km Per Day) | R5 271.00 | R7 983.00 | R8 845.00 | R11 296.00 |
Overland Touring ( Max 550km Per Day) | R5 984.00 | R8 682.00 | R9 955.00 | R12 765.00 |
Overland Touring ( Max 650km Per Day) | R6 695.00 | R10 155.00 | R11 065.00 | R14 209.00 |
Overland Touring (Max 750km Per Day) | R7 409.00 | R11 238.00 | R12 075.00 | R15 631.00 |
Overland Touring (Max 850km Per Day) | R8 123.00 | R11 935.00 | R13 285.00 | R17 098.00 |
STO RATE CHART - COACH CHARTER
1 Jan 2016 - 31 Dec 2016 | ||||
---|---|---|---|---|
AREA: PORT ELIZABETH |
14 SEATER LUXURY SPRINTER |
28 SEATER LUXURY COACH |
38 SEATER LUXURY COACH |
52 SEATER LUXURY COACH |
Transfers- Airport/Hotels/Airport (Max 1hrs/60Km) | R1 369.00 | R1 833.00 | R2 186.00 | R2 824.00 |
Half Day Port Elizabeth City Tour ( Max 4hrs/80km) | R1 795.00 | R2 576.00 | R3 013.00 | R3 983.00 |
Full Day Port Elizabeth City Tour (Max 10hrs/100km) | R2 597.00 | R3 714.00 | R4 482.00 | R5 795.00 |
H/day Return Dinner Transfer ( Max 4rs and or 60km) | R1 652.00 | R2 359.00 | R2 863.00 | R3 718.00 |
H/day Return Dinner Transfer ( outskrits, Max 4hrs/130km) | R2 151.00 | R3 119.00 | R3 641.00 | R4 705.00 |
Overland Touring ( Max 350km) Per Day | R4 854.00 | R6 898.00 | R7 735.00 | R9 876.00 |
Overland Touring ( Max 450km Per Day) | R5 558.00 | R7 983.00 | R8 845.00 | R11 292.00 |
Overland Touring ( Max 550km Per Day) | R6 277.00 | R9 068.00 | R9 955.00 | R12 765.00 |
Overland Touring ( Max 650km Per Day) | R6 990.00 | R10 154.00 | R11 065.00 | R13 607.00 |
Overland Touring (Max 750km Per Day) | R7 704.00 | R11 217.00 | R12 175.00 | R15 631.00 |
Overland Touring (Max 850km Per Day) | R8 417.00 | R12 304.00 | R13 285.00 | R17 098.00 |
LONG DISTANCE TRANSFERS
RATES FROM O.R.T - Valid 1 Jan 2016 - 31 Dec 16 | ||||||
---|---|---|---|---|---|---|
AREA: LIMPOPO |
KM |
3 SEATER SEDAN |
7 SEATER H1/ T5 |
13 SEATER QUANTUM |
17 & 22 SPRINTER |
23-52 SEATER LUXURY |
Bela Bela | 143 | R 2 070.00 | R 2 550.00 | R 3 120.00 | R 4 490.00 | On Request |
Carousel | 100 | R 1 180.00 | R 1 660.00 | R 2 70.00 | R 3 450.00 | On Request |
Hoedspruit | 434 | R 5 130.00 | R 5 850.00 | R 6 810.00 | R 7 690.00 | On Request |
Soshanguve | 112 | R 1 330.00 | R 1 820.00 | R 2 220.00 | R 3 590.00 | On Request |
Limpopo University MEDUNSA | 112 | R 1 330.00 | R 1 820.00 | R 2 220.00 | R 3 590.00 | On Request |
Legends Golf and Safari | 261 | R 3 320.00 | R 3 790.00 | R 4 050.00 | R 5 330.00 | On Request |
Kromdraai - Limpopo | 238 | R 2 820.00 | R 3 310.00 | R 3 470.00 | R 4 980.00 | On Request |
Louis Trichardt / Makhado | 415 | R 4 810.00 | R 5 290.00 | R 5 390.00 | R 6 760.00 | On Request |
Mabula | 196 | R 2 310.00 | R 2 800.00 | R 3 130.00 | R 4 430.00 | On Request |
Naboomspruit / Mookgophong | 221 | R 2 570.00 | R 3 110.00 | R 3 340.00 | R 4 790.00 | On Request |
Nylestroom / Modimolle | 175 | R 2 080.00 | R 2 520.00 | R 2 900.00 | R 4 200.00 | On Request |
Polokwane | 305 | R 3 620.00 | R 4 020.00 | R 4 330.00 | R 5 710.00 | On Request |
Pont Drift / Alldays | 451 | R 5 240.00 | R 5 710.00 | R 5 810.00 | R 7 300.00 | On Request |
Thabazimbi | 281 | R 3 320.00 | R 3 730.00 | R 4 050.00 | R 5 430.00 | On Request |
Waterberg | 312 | R 3 630.00 | R 4 110.00 | R 4 3200.00 | R 5 680.00 | On Request |
AREA: NORTH WEST |
KM |
3 SEATER SEDAN |
7 SEATER H1/ T5 |
13 SEATER QUANTUM |
17 & 22 SPRINTER |
23-52 SEATER LUXURY |
Brits | 113 | R 1 330.00 | R 1 820.00 | R 2 220.00 | R 3 590.00 | On Request |
Klerksdorp | 201 | R 2 310.00 | R 2 800.00 | R 3 130.00 | R 4 500.00 | On Request |
Madikwe Game Reserve | R 2 950.00 | R 3 425.00 | R 4 250.00 | R 6 350.00 | On Request | |
Magaliesburg | 102 | R 1 230.00 | R 1 700.00 | R 2 090.00 | R 3 480.00 | On Request |
Mafikeng | 318 | R 3 760.00 | R 4 240.00 | R 4 460.00 | R 6 292.00 | On Request |
Pilanesburg Game Reserve | 235 | R 1 950.00 | R 2 720.00 | R 3 540.00 | R 3 750.00 | On Request |
Potchefstoom | 147 | R 1 740.00 | R 2 230.00 | R 2 580.00 | R 3 660.00 | On Request |
Rustenburg | 173 | R 1 750.00 | R 1 960.00 | R 2 820.00 | R 4 190.00 | On Request |
Sparkling Waters / Canopy Tours | 154 | R 1 830.00 | R 2 300.00 | R 2 670.00 | R 4 040.00 | On Request |
Sun City | 230 | R 1 750.00 | R 2 480.00 | R 3 240.00 | R 3 650.00 | On Request |
Sun City - Full Day - Return | 230 | R 2 700.00 | R 4 210.00 | R 4 670.00 | R 6 040.00 | On Request |
AREA: KRUGER NATIONAL PARK |
KM |
3 SEATER SEDAN |
7 SEATER H1/ T5 |
13 SEATER QUANTUM |
17 & 22 SPRINTER |
23-52 SEATER LUXURY |
Malelane | 387 | R 4 410.00 | R 4 870.00 | R 4 870.00 | R 5 010.00 | On Request |
Numbi | 384 | R 4 420.00 | R 4 880.00 | R 5 040.00 | R 6 370.00 | On Request |
Sabi Sabi Game Reserve | 453 | R 5 270.00 | R 5 540.00 | R 5 830.00 | R 7 190.00 | On Request |
Sabi Sands Game Reserve | 400 | R 4 640.00 | R 5 110.00 | R 5 220.00 | R 6 910.00 | On Request |
Thornybush Game Reserve | 481 | R 5 580.00 | R 6 060.00 | R 6 060.00 | R 7 480.00 | On Request |
AREA: MPUMULANGA |
KM |
3 SEATER SEDAN |
7 SEATER H1/ T5 |
13 SEATER QUANTUM |
17 & 22 SPRINTER |
23-52 SEATER LUXURY |
Badplaas | 274 | R 3 180.00 | R 3 670.00 | R 3 910.00 | R 5 260.00 | On Request |
Barberton | 372 | R 4 330.00 | R 4 800.00 | R 4 970.00 | R 6 320.00 | On Request |
Hazyview | 397 | R 4 690.00 | R 5 180.00 | R 5 320.00 | R 6 710.00 | On Request |
Kromdraai - Mpumulanga | 141 | R 1 640.00 | R 2 110.00 | R 2 480.00 | R 3 840.00 | On Request |
Middelberg | 151 | R 1 810.00 | R 2 280.00 | R 2 640.00 | R 4 020.00 | On Request |
Lydenburg | 300 | R 3 550.00 | R 4 030.00 | R 4 250.00 | R 5 640.00 | On Request |
Nelspruit | 345 | R 4 080.00 | R 4 570.00 | R 4 770.00 | R 6 140.00 | On Request |
Pilgrims Rest | 358 | R 4 240.00 | R 4 710.00 | R 4 910.00 | R 6 290.00 | On Request |
Sabi | 355 | R 4 210.00 | R 4 680.00 | R 4 850.00 | R 6 250.00 | On Request |
Secunda | 150 | R 1 900.00 | R 2 380.00 | R 2 610.00 | R 4 010.00 | On Request |
White River | 347 | R 4 100.00 | R 4 580.00 | R 4 780.00 | R 6 150.00 | On Request |
Witbank | 118 | R 1 420.00 | R 1 900.00 | R 2 270.00 | R 3 650.00 | On Request |
AREA: ORANGE FREE STATE |
KM |
3 SEATER SEDAN |
7 SEATER H1/ T5 |
13 SEATER QUANTUM |
17 & 22 SPRINTER |
23-52 SEATER LUXURY |
Parys | 136 | R 1 630.00 | R 2 070.00 | R 2 420.00 | R 3 770.00 | On Request |
Bloemfontein | 425 | R 5 040.00 | R 5 410.00 | R 5 530.00 | R 6 890.00 | On Request |
Important Information
- Standard Terms & Conditions Apply.
- All prices quoted are net and quoted in ZAR (Rands).
- Rates to be used as an indicator.
- Only valid when signed by Timity Travel.
- Extra Driver @ R750.00 p/d will be charged for all touring over 800km.
- Prices are for vehicle not per person.
- Drivers meals and separate accommodation for your account.
- We reserve a right to charge a toll fee levy if necessary .
- Guest are responsible for own personal travel insurance.
- Prices valid until December 2016.
- Law requires a separate driver and a tourist guide when more than 8 passengers are transported.